Dynamic Cards
2262 players logged in during last 30 days
These new characters are the first of a new kind of token. Dubbed "Dynamic Cards".
Dynamic cards are made with a limited supply, the rarity and level of the characters change each month based on the active number of Kingdom Karnage players from the previous month versus the number of cards in circulation.
Essentially, because the number of these cards won't increase, as the number of players increases, these cards become rarer. So Kingdom Karnage will reflect this true rarity by continually improving the character levels/rarity/stats/abilities.
You are limited to 1 of each dynamic in your deck.
Velkan - buy
2,000 Total Supply
Players required | Rarity | Ability 1 | Ability 2 | Ability 3 | Level | Attack | Health |
---|---|---|---|---|---|---|---|
1 | Common | Speed 3 | 2 | 1 | 3 | ||
2,000 | Uncommon | Speed 3 | Rampage | 3 | 1 | 2 | |
3,000 | 4 | 1 | 3 | ||||
4,000 | 5 | 1 | 4 | ||||
5,000 | 6 | 1 | 5 | ||||
6,000 | Rare | Speed 3 | Rampage | 4 | 2 | 5 | |
7,000 | 5 | 2 | 6 | ||||
8,000 | 6 | 2 | 7 | ||||
9,000 | 7 | 2 | 8 | ||||
10,000 | 8 | 2 | 9 | ||||
20,000 | Epic | Speed 3 | Rampage | Armor Piercing | 5 | 2 | 10 |
25,000 | 6 | 2 | 11 | ||||
35,000 | 7 | 2 | 12 | ||||
50,000 | 8 | 2 | 13 | ||||
100,000 | 9 | 2 | 14 | ||||
200,000 | Legendary | Speed 3 | Rampage | Armor Piercing | 10 | 3 | 15 |
Crimson Paladin - buy
1,000 Total Supply
Players required | Rarity | Ability 1 | Ability 2 | Ability 3 | Level | Attack | Health |
---|---|---|---|---|---|---|---|
1 | Common | Guard | 2 | 1 | 3 | ||
100 | 3 | 1 | 4 | ||||
125 | 4 | 2 | 5 | ||||
150 | 5 | 2 | 6 | ||||
175 | 6 | 2 | 7 | ||||
200 | Uncommon | Guard | Berserk 1 | 3 | 1 | 5 | |
250 | 4 | 1 | 6 | ||||
350 | 5 | 1 | 7 | ||||
500 | 6 | 1 | 8 | ||||
1,000 | Rare | Guard | Berserk 2 | 4 | 1 | 6 | |
1,250 | 5 | 1 | 7 | ||||
1,750 | 6 | 1 | 8 | ||||
2,500 | 7 | 1 | 9 | ||||
5,000 | 8 | 1 | 10 | ||||
10,000 | Epic | Guard | Berserk 2 | Warden | 5 | 1 | 10 |
12,500 | 6 | 1 | 11 | ||||
17,500 | 7 | 1 | 12 | ||||
25,000 | 8 | 1 | 13 | ||||
50,000 | 9 | 1 | 14 | ||||
100,000 | Legendary | Guard | Berserk 3 | Warden | 10 | 1 | 15 |
Mistress of Nightmares - buy
100 Total Supply
Players required | Rarity | Ability 1 | Ability 2 | Ability 3 | Level | Attack | Health |
---|---|---|---|---|---|---|---|
1 | Common | Range 3 | 2 | 1 | 1 | ||
10 | 3 | 1 | 2 | ||||
12 | 4 | 2 | 3 | ||||
15 | 5 | 2 | 4 | ||||
17 | 6 | 2 | 5 | ||||
20 | Uncommon | Range 3 | Fanatic 1 | 3 | 1 | 2 | |
25 | 4 | 1 | 3 | ||||
35 | 5 | 1 | 4 | ||||
50 | 6 | 1 | 5 | ||||
100 | Rare | Range 3 | Fanatic 2 | 4 | 1 | 3 | |
125 | 5 | 1 | 4 | ||||
175 | 6 | 1 | 5 | ||||
250 | 7 | 1 | 6 | ||||
500 | 8 | 1 | 7 | ||||
1,000 | Epic | Range 3 | Fanatic 2 | Drain Life 2 | 5 | 1 | 3 |
1,250 | 6 | 1 | 4 | ||||
1,750 | 7 | 1 | 5 | ||||
2,500 | 8 | 1 | 6 | ||||
5,000 | 9 | 1 | 7 | ||||
10,000 | Legendary | Range 3 | Fanatic 3 | Drain Life 3 | 10 | 1 | 7 |
Meta City Characters
These 3 characters, each with a max supply of 2,500:
As the supply of each increases, the character level, stats and power upgrades for all owners of the character.
Pick up yours now at https://kingdomkarnage.com/shop
You are limited to 1 of each dynamic in your deck.
Gael - buy
247 / 2,500 Circulating
Circulating Supply | Rarity | Ability 1 | Ability 2 | Level | Attack | Health |
---|---|---|---|---|---|---|
1 | Rare | Rush | Heroic | 1 | 3 | 2 |
50 | 2 | 4 | 2 | |||
100 | 3 | 4 | 3 | |||
250 | 4 | 5 | 3 | |||
500 | 5 | 5 | 4 | |||
750 | 6 | 6 | 5 | |||
1000 | 7 | 6 | 6 | |||
1500 | 8 | 7 | 7 | |||
2000 | 9 | 7 | 8 | |||
2500 | 10 | 8 | 10 |
Aelene - buy
251 / 2,500 Circulating
Circulating Supply | Rarity | Ability 1 | Ability 2 | Level | Attack | Health |
---|---|---|---|---|---|---|
1 | Rare | Range 3 | Disengage | 1 | 1 | 3 |
50 | 2 | 2 | 3 | |||
100 | 3 | 2 | 4 | |||
250 | 4 | 3 | 4 | |||
500 | 5 | 3 | 5 | |||
750 | 6 | 4 | 5 | |||
1000 | 7 | 4 | 6 | |||
1500 | 8 | 5 | 7 | |||
2000 | 9 | 5 | 8 | |||
2500 | 10 | 6 | 10 |
Elrond - buy
263 / 2,500 Circulating
Circulating Supply | Rarity | Ability 1 | Ability 2 | Level | Attack | Health |
---|---|---|---|---|---|---|
1 | Rare | Range 3 | Triage 2 | 1 | 1 | 2 |
50 | 2 | 1 | 3 | |||
100 | 3 | 2 | 4 | |||
250 | 4 | 2 | 5 | |||
500 | 5 | 2 | 6 | |||
750 | 6 | 3 | 7 | |||
000 | 7 | 3 | 8 | |||
1500 | 8 | 3 | 9 | |||
2000 | 9 | 4 | 10 | |||
2500 | 10 | 4 | 12 |