Multiverse Integration
Due to circulating supply of 3rd party tokens being controlled by those 3rd party developers, multiverse items will have dynamic rarity and power in Kingdom Karnage.
As the circulating supply and active player base of Kingdom Karnage change, the multiverse items will adapt to maintain balanced power in regards to true rarity within Kingdom Karnage.
Implemented
Name | Platform | Rarity | Type | Ability 1 |
---|---|---|---|---|
Aeonclipse Key | The Multiverse | Uncommon | Key | |
Archspire | The Multiverse | Common | Trinket | Health 1 |
Bottle of Enchanted Powers | Multiverse Brotherhood | Rare | Trinket | Health 3 |
Coin Codex | coincodex | Common | Offhand | Health 1 |
Coin Codex Ultimate | coincodex | Legendary | Offhand | Health 5 |
Coin Market Cap Necklace | coinmarketcap | Epic | Neck | Health 4 |
Deathknight Mike | The Multiverse | Common | Hero | Health 1 |
ENJoker | Multiverse Brotherhood | Common | Trinket | Health 1 |
Epochrome Sword | The Multiverse | Uncommon | Weapon | Health 2 |
Forge Hammer | The Multiverse | Uncommon | Weapon | Health 2 |
Helm of Lorek | Multiverse Brotherhood | Rare | Head | Health 3 |
Hodler's Armor | Tradesmith | Rare | Chest | Health 3 |
Mark of the Bull | Tradesmith | Common | Trinket | Health 1 |
Mask of U'thuchul | The Multiverse | Uncommon | Head | Health 2 |
Oindrasdain | The Multiverse | Common | Weapon | Health 1 |
Pegasoid Steed | The Multiverse | Uncommon | Trinket | Health 2 |
Shadowsong | The Multiverse | Uncommon | Weapon | Health 2 |
Shield of Lorek | Multiverse Brotherhood | Rare | Offhand | Health 3 |
Soulshift Armor | The Multiverse | Uncommon | Chest | Health 2 |
Starbow | The Multiverse | Uncommon | Weapon | Health 2 |
Stormwall | The Multiverse | Uncommon | Offhand | Health 2 |
The Horn | The Multiverse | Legendary | Offhand | Health 5 |
Timeripper | Tradesmith | Uncommon | Weapon | Health 2 |
Tramyarus Quarter | The Multiverse | Uncommon | Trinket | Health 2 |
Wanderer's Elixir | The Multiverse | Uncommon | Trinket | Health 2 |
Wooden Shield | EnjinCraft | Common | Offhand | Health 1 |
Wooden Sword | EnjinCraft | Common | Weapon | Health 1 |
Planned
Name | Platform | Rarity | Type | Ability 1 |
---|---|---|---|---|
Flashbang | Stack Up Collectibles | tba | tba |