Multiverse Integration
Due to circulating supply of 3rd party tokens being controlled by those 3rd party developers, multiverse items will have dynamic rarity and power in Kingdom Karnage.
As the circulating supply and active player base of Kingdom Karnage change, the multiverse items will adapt to maintain balanced power in regards to true rarity within Kingdom Karnage.
Implemented
| Name | Platform | Rarity | Type | Ability 1 |
|---|---|---|---|---|
| Aeonclipse Key | enjin | Common | Trinket | Health 1 |
| APG-M55 | enjin | Rare | Weapon | Health 3 |
| Archspire | enjin | Common | Trinket | Health 1 |
| Blood Token | utility | Uncommon | Utility | |
| Bottle of Enchanted Powers | enjin | Rare | Trinket | Health 3 |
| Coin Codex | enjin | Common | Offhand | Health 1 |
| Coin Codex Ultimate | enjin | Legendary | Offhand | Health 5 |
| Coin Market Cap Necklace | enjin | Epic | Neck | Health 4 |
| Deathknight Mike | enjin | Common | Hero | Health 1 |
| ENJoker | enjin | Common | Trinket | Health 1 |
| Epochrome Sword | enjin | Uncommon | Weapon | Health 2 |
| Forge Hammer | enjin | Uncommon | Weapon | Health 2 |
| Helm of Lorek | enjin | Rare | Head | Health 3 |
| Hodler's Armor | enjin | Rare | Chest | Health 3 |
| Mark of the Bull | enjin | Common | Trinket | Health 1 |
| Mask of U'thuchul | enjin | Uncommon | Head | Health 2 |
| Midas Temple 1 | keys | Common | Utility | |
| Midas Temple 2 | keys | Uncommon | Utility | |
| Midas Temple 3 | keys | Rare | Utility | |
| Midas Temple 4 | keys | Epic | Utility | |
| Oindrasdain | enjin | Common | Weapon | Health 1 |
| Pegasoid Steed | enjin | Uncommon | Trinket | Health 2 |
| Sealed Spell Scroll | keys | Uncommon | Utility | |
| Shadowsong | enjin | Uncommon | Weapon | Health 2 |
| Shield of Lorek | enjin | Rare | Offhand | Health 3 |
| Soulshift Armor | enjin | Uncommon | Chest | Health 2 |
| Spell Book: Common | keys | Common | Utility | |
| Spell Book: Epic | keys | Epic | Utility | |
| Spell Book: Legendary | keys | Legendary | Utility | |
| Spell Book: Rare | keys | Rare | Utility | |
| Spell Book: Uncommon | keys | Uncommon | Utility | |
| Starbow | enjin | Uncommon | Weapon | Health 2 |
| Stormwall | enjin | Uncommon | Offhand | Health 2 |
| The Horn | enjin | Legendary | Offhand | Health 5 |
| Theme: Doom | keys | Rare | Theme | |
| Theme: Enchanted | keys | Uncommon | Theme | |
| Theme: Magic | keys | Rare | Theme | |
| Theme: Molten | keys | Uncommon | Theme | |
| Theme: Storm | keys | Uncommon | Theme | |
| Theme: Tidal | keys | Uncommon | Theme | |
| Theme: Valour | keys | Rare | Theme | |
| Timeripper | enjin | Uncommon | Weapon | Health 2 |
| Tramyarus Quarter | enjin | Uncommon | Trinket | Health 2 |
| Wanderer's Elixir | enjin | Uncommon | Trinket | Health 2 |
| Wooden Shield | enjin | Common | Offhand | Health 1 |
| Wooden Sword | enjin | Common | Weapon | Health 1 |
Planned
| Name | Platform | Rarity | Type | Ability 1 |
|---|---|---|---|---|
| Flashbang | Stack Up Collectibles | tba | tba |

$0.005