PvP Monthly Leaderboard
| # | Player | Score | Prize |
| 1 | kaz | 1346 | 115,000 ![]() |
| 2 | kiwiilock | 1330 | 67,500 ![]() |
| 3 | rokk | 967 | 42,500 ![]() |
| 4 | HENNIE | 689 | 32,500 ![]() |
| 5 | ElPajitas | 676 | 27,500 ![]() |
| 6 | Oli1one1 | 656 | 19,500 ![]() |
| 7 | Gatitasv | 644 | 14,500 ![]() |
| 8 | Heltrysk | 378 | 9,500 ![]() |
| 9 | Heffers | 226 | 7,500 ![]() |
| 10 | Pukt | 74 | 6,500 ![]() |
| 11 | behzad2000 | 63 | 5,000 ![]() |
| 12 | Arthur02 | 34 | 5,000 ![]() |
| 13 | vandu14ph | 7 | 5,000 ![]() |

$0.005